Lulú Tapia
Lucho Alvarez
Coach Regio
| NATIONAL FOOTBALL LEAGUE | |||||||||||||||||||
| NFL TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Acumulado |
| 13 | 13 | 10 | 9 | 7 | 10 | 10 | 9 | 8 | 9 | 8 | 12 | 12 | 10 | 10 | 11 | 8 | 11 | 180 | |
| 12 | 13 | 12 | 10 | 4 | 9 | 13 | 9 | 10 | 11 | 11 | 11 | 9 | 7 | 9 | 10 | 8 | 10 | 178 | |
| 10 | 12 | 8 | 11 | 4 | 10 | 11 | 9 | 8 | 10 | 13 | 10 | 10 | 10 | 10 | 12 | 8 | 10 | 176 | |
| 11 | 12 | 12 | 12 | 6 | 9 | 11 | 8 | 9 | 8 | 11 | 10 | 9 | 9 | 11 | 13 | 8 | 8 | 177 | |
| 14 | 13 | 10 | 10 | 4 | 10 | 10 | 9 | 9 | 7 | 11 | 12 | 10 | 10 | 10 | 10 | 7 | 9 | 175 | |
| 12 | 14 | 11 | 10 | 5 | 10 | 12 | 7 | 7 | 8 | 12 | 8 | 9 | 6 | 11 | 12 | 10 | 8 | 172 | |
| 11 | 9 | 11 | 12 | 5 | 10 | 11 | 7 | 9 | 9 | 14 | 12 | 10 | 7 | 8 | 13 | 8 | 8 | 174 | |
| 11 | 7 | 11 | 12 | 8 | 10 | 12 | 7 | 10 | 8 | 11 | 11 | 8 | 11 | 10 | 10 | 6 | 12 | 175 | |
| 8 | 12 | 10 | 11 | 6 | 9 | 9 | 9 | 9 | 6 | 12 | 12 | 10 | 9 | 10 | 11 | 8 | 9 | 170 | |
| 13 | 9 | 12 | 12 | 6 | 8 | 11 | 10 | 10 | 8 | 11 | 10 | 9 | 8 | 11 | 7 | 9 | 9 | 173 | |
| 8 | 13 | 11 | 7 | 6 | 10 | 9 | 10 | 5 | 8 | 11 | 10 | 10 | 8 | 10 | 11 | 11 | 9 | 167 | |
| 12 | 14 | 10 | 9 | 4 | 9 | 12 | 9 | 10 | 7 | 11 | 11 | 9 | 5 | 10 | 8 | 8 | 9 | 167 | |
| 10 | 14 | 8 | 10 | 8 | 9 | 8 | 8 | 9 | 9 | 11 | 12 | 11 | 5 | 8 | 9 | 10 | 6 | 165 | |
| 12 | 13 | 11 | 10 | 6 | 7 | 6 | 8 | 9 | 10 | 10 | 11 | 10 | 9 | 10 | 12 | 8 | 4 | 166 | |
| 7 | 11 | 10 | 9 | 7 | 8 | 10 | 9 | 10 | 8 | 9 | 10 | 10 | 8 | 9 | 10 | 11 | 10 | 166 | |
| 11 | 12 | 10 | 7 | 5 | 9 | 12 | 7 | 10 | 6 | 12 | 9 | 11 | 7 | 10 | 8 | 9 | 8 | 163 | |
| 13 | 10 | 10 | 11 | 6 | 9 | 6 | 8 | 10 | 9 | 10 | 10 | 9 | 7 | 10 | 12 | 6 | 10 | 166 | |
| 13 | 13 | 8 | 9 | 7 | 7 | 5 | 8 | 11 | 8 | 10 | 6 | 11 | 11 | 11 | 7 | 9 | 9 | 163 | |
| 10 | 6 | 6 | 12 | 7 | 11 | 9 | 8 | 8 | 9 | 8 | 12 | 8 | 5 | 9 | 12 | 10 | 6 | 156 | |
| 6 | 9 | 5 | 9 | 9 | 8 | 7 | 8 | 9 | 9 | 12 | 9 | 9 | 9 | 8 | 12 | 6 | 11 | 155 | |
| 11 | 8 | 11 | 10 | 6 | 8 | 11 | 9 | 8 | 7 | 9 | 12 | 9 | 6 | 9 | 10 | 6 | 8 | 158 | |
| 10 | 9 | 5 | 8 | 10 | 7 | 9 | 7 | 8 | 10 | 6 | 8 | 11 | 10 | 8 | 7 | 7 | 12 | 152 | |
| 11 | 15 | 7 | 10 | 7 | 9 | 11 | 4 | 7 | 9 | 6 | 10 | 7 | 3 | 10 | 6 | 9 | 8 | 149 | |
| 8 | 6 | 7 | 12 | 9 | 7 | 10 | 7 | 6 | 10 | 7 | 7 | 9 | 9 | 9 | 7 | 6 | 8 | 144 | |
| 7 | 13 | 11 | 7 | 7 | 9 | 10 | 8 | 8 | 7 | 9 | 10 | 9 | 6 | 7 | 6 | 6 | 8 | 148 | |
| 12 | 5 | 10 | 10 | 7 | 7 | 10 | 4 | 10 | 6 | 9 | 7 | 8 | 7 | 8 | 5 | 10 | 11 | 146 | |
| 11 | 12 | 6 | 9 | 6 | 6 | 8 | 9 | 8 | 7 | 4 | 8 | 9 | 6 | 7 | 7 | 12 | 6 | 141 | |
| 7 | 5 | 9 | 10 | 7 | 8 | 9 | 7 | 9 | 5 | 10 | 7 | 6 | 8 | 9 | 7 | 7 | 8 | 138 | |
| 9 | 8 | 11 | 11 | 6 | 7 | 7 | 10 | 6 | 5 | 6 | 5 | 8 | 6 | 6 | 8 | 6 | 8 | 133 | |
| 7 | 11 | 8 | 11 | 6 | 9 | 10 | 7 | 10 | 5 | 7 | 6 | 7 | 7 | 4 | 6 | 7 | 8 | 136 | |
| 6 | 9 | 5 | 12 | 5 | 7 | 7 | 5 | 8 | 8 | 8 | 8 | 7 | 3 | 8 | 12 | 11 | 6 | 135 | |
| 7 | 7 | 7 | 12 | 7 | 4 | 9 | 7 | 7 | 10 | 9 | 4 | 6 | 4 | 10 | 4 | 6 | 7 | 127 | |
| NATIONAL FOOTBALL LEAGUE | |||||||||||||||||||
| NFL TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Acumulado |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| NATIONAL FOOTBALL LEAGUE | |||||||||||||||||||
| NFL TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 2 | 6 | 17 | 24 | 7 | 3 | 13 | 10 | 24 | 7 | 26 | 4 | 1 | 6 | 8 | 11 | 16 | 4 | ||
| 10 | 7 | 1 | 18 | 32 | 9 | 1 | 12 | 2 | 1 | 14 | 10 | 23 | 20 | 21 | 13 | 19 | 9 | ||
| 19 | 12 | 21 | 11 | 30 | 2 | 9 | 11 | 22 | 4 | 2 | 13 | 10 | 5 | 11 | 6 | 15 | 7 | ||
| 17 | 13 | 2 | 4 | 15 | 16 | 10 | 16 | 14 | 15 | 13 | 14 | 20 | 9 | 4 | 1 | 18 | 25 | ||
| 1 | 9 | 18 | 19 | 31 | 7 | 15 | 9 | 18 | 25 | 7 | 5 | 8 | 4 | 7 | 15 | 24 | 12 | ||
| 7 | 3 | 6 | 20 | 25 | 4 | 4 | 22 | 28 | 19 | 6 | 25 | 14 | 26 | 3 | 4 | 8 | 20 | ||
| 16 | 23 | 9 | 5 | 27 | 5 | 11 | 25 | 15 | 12 | 1 | 3 | 9 | 16 | 24 | 2 | 20 | 18 | ||
| 11 | 27 | 5 | 2 | 5 | 6 | 3 | 23 | 10 | 14 | 10 | 8 | 24 | 1 | 9 | 16 | 31 | 1 | ||
| 25 | 16 | 15 | 13 | 22 | 17 | 22 | 8 | 12 | 28 | 3 | 1 | 11 | 10 | 6 | 12 | 13 | 11 | ||
| 4 | 20 | 3 | 7 | 20 | 22 | 8 | 3 | 8 | 20 | 9 | 16 | 18 | 12 | 1 | 23 | 9 | 10 | ||
| 23 | 11 | 7 | 32 | 24 | 8 | 21 | 1 | 32 | 16 | 11 | 17 | 12 | 13 | 12 | 10 | 3 | 13 | ||
| 6 | 2 | 12 | 26 | 29 | 11 | 5 | 7 | 5 | 23 | 8 | 11 | 22 | 28 | 5 | 20 | 17 | 14 | ||
| 21 | 4 | 22 | 22 | 4 | 15 | 26 | 20 | 16 | 13 | 12 | 6 | 3 | 27 | 27 | 18 | 6 | 29 | ||
| 8 | 5 | 8 | 14 | 18 | 29 | 30 | 18 | 13 | 6 | 15 | 9 | 7 | 7 | 10 | 7 | 14 | 32 | ||
| 27 | 18 | 14 | 25 | 9 | 21 | 18 | 4 | 3 | 17 | 21 | 15 | 6 | 14 | 17 | 17 | 4 | 6 | ||
| 15 | 14 | 13 | 30 | 26 | 14 | 2 | 28 | 9 | 29 | 4 | 20 | 5 | 17 | 15 | 19 | 11 | 24 | ||
| 5 | 19 | 19 | 10 | 16 | 10 | 31 | 17 | 4 | 8 | 16 | 18 | 21 | 18 | 16 | 8 | 26 | 8 | ||
| 3 | 8 | 23 | 28 | 11 | 24 | 32 | 14 | 1 | 18 | 18 | 29 | 4 | 2 | 2 | 27 | 10 | 15 | ||
| 20 | 30 | 28 | 3 | 6 | 1 | 19 | 15 | 20 | 9 | 24 | 7 | 27 | 29 | 22 | 9 | 5 | 30 | ||
| 32 | 24 | 30 | 23 | 2 | 19 | 28 | 19 | 11 | 11 | 5 | 21 | 16 | 11 | 26 | 3 | 25 | 3 | ||
| 13 | 25 | 4 | 15 | 19 | 20 | 6 | 6 | 23 | 26 | 20 | 2 | 15 | 22 | 20 | 14 | 30 | 16 | ||
| 18 | 22 | 31 | 29 | 1 | 25 | 20 | 26 | 26 | 5 | 30 | 22 | 2 | 3 | 23 | 24 | 23 | 2 | ||
| 12 | 1 | 26 | 21 | 12 | 18 | 7 | 31 | 27 | 10 | 29 | 12 | 29 | 32 | 13 | 30 | 12 | 23 | ||
| 24 | 29 | 25 | 8 | 3 | 27 | 12 | 24 | 30 | 2 | 27 | 26 | 17 | 8 | 19 | 25 | 27 | 17 | ||
| 28 | 10 | 11 | 31 | 14 | 12 | 17 | 13 | 21 | 24 | 22 | 19 | 13 | 23 | 29 | 29 | 28 | 26 | ||
| 9 | 31 | 16 | 16 | 8 | 28 | 16 | 32 | 7 | 27 | 19 | 27 | 25 | 21 | 28 | 31 | 7 | 5 | ||
| 14 | 15 | 29 | 27 | 17 | 31 | 25 | 5 | 25 | 22 | 32 | 24 | 19 | 24 | 30 | 22 | 1 | 28 | ||
| 29 | 32 | 20 | 17 | 10 | 23 | 23 | 29 | 17 | 30 | 17 | 28 | 31 | 15 | 18 | 26 | 22 | 22 | ||
| 22 | 26 | 10 | 12 | 23 | 30 | 27 | 2 | 31 | 32 | 31 | 31 | 26 | 25 | 31 | 21 | 29 | 21 | ||
| 26 | 17 | 24 | 9 | 21 | 13 | 14 | 27 | 6 | 31 | 28 | 30 | 30 | 19 | 32 | 28 | 21 | 19 | ||
| 31 | 21 | 32 | 1 | 28 | 26 | 29 | 30 | 19 | 21 | 25 | 23 | 28 | 31 | 25 | 5 | 2 | 31 | ||
| 30 | 28 | 27 | 6 | 13 | 32 | 24 | 21 | 29 | 3 | 23 | 32 | 32 | 30 | 14 | 32 | 32 | 27 | ||
Buffalo Bills
Green Bay Packers
Baltimore Ravens
Pittsburgh Steelers
New York Jets
Atlanta Falcons
Minnesota Vikings
New York Giants
Los Angeles Rams
Los Angeles Chargers
Seattle Seahawks
Carolina Panthers
Jacksonville Jaguars
Kansas City Chiefs
Dallas Cowboys
Detroit Lions
Arizona Cardinals
Indianapolis Colts
Miami Dolphins
Cincinnati Bengals
New Orleans Saints
Las Vegas Raiders
Houston Texans
San Francisco 49ers
Washington Commanders
Chicago Bears
Tennessee Titans
Denver Broncos
New England Patriots
Philadelphia Eagles
Cleveland Browns
Tampa Bay Buccaneers